Madera
Market InsightsMadera is a city in California and the county seat of Madera County. As of the 2010 United States Census, the city's population was 61,416, up from 43,207 in 2000.Located in the San Joaquin Valley, Madera is a principal city of the Madera?Chowchilla Metropolitan Statistical Area, which encompasses all of Madera County, and Metropolitan Fresno. It is located in California's San Joaquin Valley. The city is also home to the Madera Unified School District.
36 homes for sale in Madera
- 1/31 31
4 Beds 3 Baths 1,883 SqFt$435,000New - 1/69 69
4 Beds 3 Baths 2,343 SqFt$800,000Active - 1/31 31
3 Beds 2 Baths 1,400 SqFt$120,000Price Dropped by $5K1218 E Cleveland Avenue #142, Madera, CA 93638
Listed by Alex Salazar of Re/Max Gold
Manufactured Home
- 1/33 33
4 Beds 2 Baths 2,000 SqFt$580,000Active - 1/43 43
6 Beds 4 Baths 3,590 SqFt$895,000Active - 1/20 20
4 Beds 3 Baths 2,026 SqFt$780,000Active - 1/57 57
5 Beds 3 Baths 3,383 SqFt$740,000Active - 1/40 40
3 Beds 2 Baths 1,393 SqFt$410,000Price Dropped by $5K - 1/61 61
3 Beds 2 Baths 1,746 SqFt$765,000Price Dropped by $15K - 1/29 29
4 Beds 2 Baths 1,800 SqFt$185,000Active - 1/3 3
4 Beds 3 Baths 2,232 SqFt$520,950Active - 1/5 5
4 Beds 3 Baths 2,680 SqFt$558,950Active - 1/29 29
4 Beds 3 Baths 1,784 SqFt$410,000Active - 1/22 22
11 Beds 8 Baths 4,941 SqFt$1,500,000Active - 1/20 20
3 Beds 2 Baths 1,255 SqFt$349,999Price Dropped by $20K - 1/41 41
3 Beds 2 Baths 1,534 SqFt$450,000Active26955 Fonda Avenue, Madera, CA 93638
Listed by Fortino Reyna of Realty One Group Action
Single Family Home
- 1/12 12
82.7 Acres$200,000New - 1/3 3
40.03 Acres$320,240Active - 1/5 5
38.96 Acres$487,000Active - 1/5 5
40 Acres$550,000Active - 1/3 3
20.06 Acres$160,480Active - 1/3 3
158.64 Acres$3,331,440Active - 1/6 6
1,939 SqFt$849,999Active - 1/9 9
40.02 Acres$3,000,000Active
- 1
- 2

